<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Crisis Blog &#187; Mortgage Payments</title>
	<atom:link href="http://www.themortgagecrisisblog.com/tag/mortgage-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themortgagecrisisblog.com</link>
	<description>A Mortgage Crisis Information Resource</description>
	<lastBuildDate>Tue, 19 Jan 2010 13:49:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Crisis</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/mortgage-crisis/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/mortgage-crisis/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:18:31 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Abuse Prevention And Consumer Protection Act Of 2005]]></category>
		<category><![CDATA[Aig American International]]></category>
		<category><![CDATA[American Insurance]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[American International Group Inc]]></category>
		<category><![CDATA[Bankruptcy Abuse Prevention]]></category>
		<category><![CDATA[Bankruptcy Abuse Prevention And Consumer Protection Act]]></category>
		<category><![CDATA[Bankruptcy Bankruptcy]]></category>
		<category><![CDATA[Consumer Protection Act]]></category>
		<category><![CDATA[Economic Bubble]]></category>
		<category><![CDATA[Foreclosed Home]]></category>
		<category><![CDATA[International Group Inc]]></category>
		<category><![CDATA[Lower Mortgage]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Nearby Property]]></category>
		<category><![CDATA[Responsible Families]]></category>
		<category><![CDATA[Subprime Mortgage Crisis]]></category>
		<category><![CDATA[Us Subprime Mortgage Crisis]]></category>
		<category><![CDATA[World Finance]]></category>

		<guid isPermaLink="false">http://www.themortgagecrisisblog.com/mortgage-crisis/mortgage-crisis/</guid>
		<description><![CDATA[


&#160;Powered by Max Banner Ads&#160;Mortgage crisis is an old word but is becoming widely popular nowadays. As we know with the world finance crisis, people take more and more attention about it
Sometimes we need expert advice on deciding to take mortgage for the sake of avoid of bankruptcy. Bankruptcy is a legal issue with complex [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage crisis is an old word but is becoming widely popular nowadays. As we know with the world finance crisis, people take more and more attention about it</p>
<p>Sometimes we need expert advice on deciding to take mortgage for the sake of avoid of bankruptcy. Bankruptcy is a legal issue with complex rules and regulations. Recently Congress passed a new law called Bankruptcy Abuse Prevention and Consumer Protection Act of 2005.the law which complicates bankruptcy and allows the creditors to have more leverage.</p>
<p>The US subprime mortgage crisis has lead to plunging property prices, a slowdown in the US economy, and billions in losses by banks. The United States housing bubble is an economic bubble in many parts of the U.S. housing market including many areas .A lot of insurers also involved in the crisis, many famous companies: including AIG. AIG, American International Group, Inc. is a major American insurance corporation based at the American International Building in New York City.</p>
<p>Recently the president Obama announces a plan to help American people get rid of the home mortgage crisis. it  including three parts: the first part is Millions of responsible families who make their monthly payments and fulfill their obligations have seen their property values fall, and are now unable to refinance at lower mortgage rates, and the second part is millions of workers have lost their jobs or had their hours cut back, are now struggling to stay current on their mortgage payments with nearly 6 million households facing possible foreclosure, the third part is neighborhoods are struggling, as each foreclosed home reduces nearby property values by as much as 9 percent. The US government hopes these policies should help the people get rid off the mortgage crisis.</p>
<p>If you&#8217;re buying a home, chances are you&#8217;ll need a mortgage. Your ability to purchase a home will depend, in part, on your credit history as profiled in a credit report. The information on the credit report is used to determine how responsible you are in meeting your obligations. You do not have to have perfect credit to be approved for a mortgage, but if you have a number of late payments, you may need to provide a letter explaining why those payments were late.</p>
<p>When you&#8217;re buying a home, lenders look at your debt to income ratio. This measure of your debt load has an impact on how much house you can buy</p>
<p>Based on your income, your current debts and estimated down-payment, your lender can usually help you determine the maximum mortgage amount for which you could qualify within minutes. Many lenders have a toll-free 800 number where you may speak with a mortgage professional or you may also reference the lender&#8217;s mortgage calculator located on its mortgage Internet site. This process is frequently referred to as a &#8220;prequalification analysis&#8221;.</p>
<p>Many mortgage lenders have construction-to-permanent financing loan programs. Programs will vary with each individual lender. Typically, a construction loan is an interim loan secured by the property on which a dwelling is being constructed. The funds are usually disbursed throughout the construction period and replaced with permanent financing once the construction is completed. You may also choose to utilize separate lenders for the construction financing and the permanent financing.</p>
<p>You should select a lender and choose the best home mortgage for your needs. Learning the facts about mortgages before you apply for a mortgage loan with a bank, mortgage broker or other lender is helpful.</p>
<p>      <!--INFOLINKS_OFF--></p>
<p>      <span style="italic;">
<p>Click to find more on <a target="_blank" href="http://www.ebookslife.com/mortgage/">Home Mortgage Crisis</a>, <a target="_blank" href="http://www.ebookslife.com/bad-credit-debt-consolidation/">Debt Lender</a> and <a target="_blank" href="http://www.ebookslife.com/credit/">Credit Score</a></p>
<p>Article Source:<a target="_blank" href="http://www.articlesbase.com/mortgage-articles/mortgage-crisis-1285190.html" title="Mortgage Crisis">http://www.articlesbase.com/mortgage-articles/mortgage-crisis-1285190.html</a></p>
<p>     </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/mortgage-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Mortgage Crisis Hit You Yet?</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/has-the-mortgage-crisis-hit-you-yet/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/has-the-mortgage-crisis-hit-you-yet/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 01:45:38 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Arrears]]></category>
		<category><![CDATA[August 4]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Consumer Credit Counseling]]></category>
		<category><![CDATA[Consumer Credit Counseling Service]]></category>
		<category><![CDATA[Credit Card Payments]]></category>
		<category><![CDATA[Credit Counseling Service]]></category>
		<category><![CDATA[Eligible Borrowers]]></category>
		<category><![CDATA[Food Clothing]]></category>
		<category><![CDATA[Foreclosure Proceedings]]></category>
		<category><![CDATA[Large Corporations]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Money Shop]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Snails Pace]]></category>
		<category><![CDATA[Spending Money]]></category>
		<category><![CDATA[Tough Times]]></category>

		<guid isPermaLink="false">http://www.themortgagecrisisblog.com/mortgage-crisis/has-the-mortgage-crisis-hit-you-yet/</guid>
		<description><![CDATA[MSNBC reported on August 4, 2009 that home loan modifications were progressing at a snails pace. And as of July only about 9 percent of eligible borrowers have seen their mortgage payments reduced.  Indeed, Bank of America who received far more in taxpayor funded bailout money than other banks is among the slowest to modify a [...]]]></description>
			<content:encoded><![CDATA[<p>MSNBC reported on August 4, 2009 that home loan modifications were progressing at a snails pace. And as of July only about 9 percent of eligible borrowers have seen their mortgage payments reduced.  Indeed, Bank of America who received far more in taxpayor funded bailout money than other banks is among the slowest to modify a mortgage.</p>
<p>In August 2009 more than 200,000 Americans lost their jobs! What will become of them and the millions more like them? Is it possible for them to lose their homes. We see hints that the economy maybe improving but it doesn&#8217;t necessary mean that the jobs will come back immediately. In fact I recently saw a headline that said the job market will not improve until 2014. After all if you don&#8217;t have a job you usually cannot pay the mortgage.</p>
<p>So what should you do if you get behind on your mortgage? First, try not to panic. The lender will probably not start foreclosure proceedings until you are at least 3 months in arrears, sometimes even more. You probably should call the lender and see what can be done. Perhaps your lender has a loan modification program already in place. Yes, it is gathering paperwork. Yes, it is talking to individuals over the telephone. But you can do it! But you say you don&#8217;t want to. Then I suggest you contact a reputable attorney to help you. Yes, it will probably cost you money. But it may be money well spent. Yes, you will still need to provide paperwork to the attorney who in turn will forward it to the lender. But it will be the attorney and his staff who are dealing with the lender.</p>
<p>Just don&#8217;t delay too long! Remember, in these tough times food, clothing and shelter come first. Not credit card payments. Those days should be over for you. The balance on your cards can be modified. Go to consumer credit Counseling Service or to a lawyer who can assist you. I would suggest that you stay away from large corporations when it comes to spending money. Shop local. Try the local green market. Try a Thrift Shop for your clothes. Do you have a skill you can barter? Post adds in the local coffeshop, internet cafe, laundry mat etc.</p>
<p> </p>
<p>      <!--INFOLINKS_OFF--></p>
<div style="10px;">(ArticlesBase ID #1202525)<br />
      <span style="italic;">
<p>Mr. Foster holds a B.A. in Political Science, a B.A. in Legal Studies and a J.D. in Law. Mr. Foster is a member of The Florida Bar and practices in the areas of criminal defense with a special emphasis on defending D.U.I.s, Family Law, loan modifications,credit card balance issues, contracts and consumer issues. He is also a Reiki Master.He maintains office space at 818 US HWY 1, Suite 2, North Palm Beach,Fl. Feel free to visit his blog at <a rel="nofollow" target="_blank" href="http://floridaduidefense.blogspot.com">http://floridaduidefense.blogspot.com</a> and his websites <a rel="nofollow" target="_blank" href="http://www.duilawyerofpalmbeach.com">www.duilawyerofpalmbeach.com</a> and <a rel="nofollow" target="_blank" href="http://www.expungemyfloridaarrest.com.">www.expungemyfloridaarrest.com.</a></p>
<p>Article Source:<a target="_blank" href="http://www.articlesbase.com/mortgage-articles/has-the-mortgage-crisis-hit-you-yet-1202525.html" title="Has the Mortgage Crisis Hit You Yet?">http://www.articlesbase.com/mortgage-articles/has-the-mortgage-crisis-hit-you-yet-1202525.html</a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/has-the-mortgage-crisis-hit-you-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Meltdown  From U S  Liquidity Crisis to Global Recession</title>
		<link>http://www.themortgagecrisisblog.com/book/subprime-meltdown-from-u-s-liquidity-crisis-to-global-recession/</link>
		<comments>http://www.themortgagecrisisblog.com/book/subprime-meltdown-from-u-s-liquidity-crisis-to-global-recession/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 23:02:00 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Brownell]]></category>
		<category><![CDATA[Different Sectors]]></category>
		<category><![CDATA[Estate Business]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Frauds And Scams]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Liquidity Crisis]]></category>
		<category><![CDATA[Market Stating That]]></category>
		<category><![CDATA[Moderate Income]]></category>
		<category><![CDATA[Mortgage Business]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Pillars]]></category>
		<category><![CDATA[Risk Aversion]]></category>
		<category><![CDATA[Subprime Market]]></category>
		<category><![CDATA[Subprime Meltdown]]></category>
		<category><![CDATA[Subprime Mortgage Crisis]]></category>
		<category><![CDATA[Subprime Mortgages]]></category>

		<guid isPermaLink="false">http://www.themortgagecrisisblog.com/mortgage-crisis/subprime-meltdown-from-u-s-liquidity-crisis-to-global-recession/</guid>
		<description><![CDATA[Subprime Meltdown  From U S  Liquidity Crisis to Global Recession


	            
                          Why are there so many foreclosures? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/1438236611/?tag=wwwtheforexre-20"><b>Subprime Meltdown  From U S  Liquidity Crisis to Global Recession</b></a></p>
<p><a href="http://www.amazon.com/dp/1438236611/?tag=wwwtheforexre-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51FtVjy9d-L._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Why are there so many foreclosures?  Why would banks, the pillars of fiscal responsibility and risk aversion, lend money to people who couldn&#8217;t afford to repay their loans?  How did Wall Street manage to hide the risk and sell the subprime mortgages?  How did the subprime mortgage business unravel and evolve into a worldwide liquidity crisis?  What are the frauds and scams, how do they work and what should you be aware of?  What is the forecast for the future and what conclusions can be drawn?  You will find the answers to all of these questions and more in this book.  It is an easy-to-understand and easy-to-read collection of analyses, stories and experiences about the real estate business, the mortgage business and the subprime market in particular. </p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em> Subprime Meltdown</em><br />
                        With the current subprime meltdown taking place within the US Economy, many people are losing their homes and millions more are worried about how they are going to make their mortgage payments. In his book, Subprime Meltdown: From U.S. Crisis to Global Recession, author and real estate expert Charles Brownell addresses how the subprime mortgage was created, how it works, and what factors led to the current subprime mortgage crisis.</p>
<p>In 114 pages, Brownell succeeds in providing a comprehensive understanding of how a number of different sectors contributed to this crisis which has resulted in far more world wide implications. Brownell explains how the Federal Government and Congress instigated the current crisis between 1975 and 1980 when they passed legislation that forced financial institutions into the subprime market stating that it was discriminatory not to give loans to low and moderate income people. He details how the financial institutions could not afford to give loans that were considered high risk so they came up with clever ways to profit. A number of the ways that he describes were very shady and ended up costing mortgage holders much more than they thought. As well, he shows how practices of financial institutions resulted in what is known as predatory lending.</p>
<p>People lacking knowledge on subprime mortgages will find the book very easy to understand. Brownell provides clarity on a very confusing subject. Not only does he explain how mortgage lenders work with financial lenders to ensure the best profit for them, he also provides an account of all those hidden fees that people often don&#8217;t know about. As well, he offers solutions on how to reduce the chance of another subprime mortgage crisis from recurring. For those seeking advice on how to make sure they choose a mortgage that they can afford, helpful tips on managing your money and what to look for when choosing a mortgage are provided.</p>
<p>The book is a very educational read for those trying to make sense of the subprime mortgage market. Although it is about a serious situation, it is very optimistic with an important message of the need for consumer education.</p>
<p>Tracy Roberts, Write Field Services<br />
 </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em> With tips on how not to be drawn into a loan that can&#8217;t be repaid </em><br />
                        The average man on the street wouldn&#8217;t lend money to a hobo with intents on getting their money back, so why did banks do this with subprime borrowers? &#8220;Subprime Meltdown: From U.S. Liquidity Crisis to Global Recession&#8221; examines this recent crisis and what led banks to do something so irresponsible with people&#8217;s money. Tackling the problem issue by issue and revealing the bank&#8217;s motivations on these and with tips on how not to be drawn into a loan that can&#8217;t be repaid, &#8220;Subprime Meltdown&#8221; is an economic breakdown that any nonspecialist general reader can understand.<br />
 </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em> Subprime loans</em><br />
                        This was a good book. I do recommend it to anyone that is interested in the subprime crisis. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em> A MUST Read for Existing and Future Homeowners</em><br />
                        The book is written clearly and to the point. Explaining the complex world of subprime loans within our global economy would prove daunting for even America&#8217;s most accomplished economics scholars. Charles Brownell hits a home run by giving as a view into the seedy world of subprime mortgages &#8211; from the initial loan to the creative packaging of CDO&#8217;s on Wall Street.. </p>
<p>A great read for existing homeowners or individuals planning to own a home in the future. The book provides a crash course education on how our loan system &#8220;really&#8221; works and how buyers can avoid fatal pitfalls along the way. Includes several helpful tips on how to avoid hidden and unnecessary finance expenses.  </p>
<p>                  <a href="http://www.amazon.com/dp/1438236611/?tag=wwwtheforexre-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/book/subprime-meltdown-from-u-s-liquidity-crisis-to-global-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Plan to Focus on Lowering Payments (Washington Post)</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/new-mortgage-plan-to-focus-on-lowering-payments-washington-post/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/new-mortgage-plan-to-focus-on-lowering-payments-washington-post/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:36:58 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Ambitious Efforts]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Mortgage Plan]]></category>
		<category><![CDATA[New Focus]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Prevention Program]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Mortgage+crisis/SIG=12ofqji0p/*http%3A//www.washingtonpost.com/wp-dyn/content/article/2009/02/17/AR2009021703291.html</guid>
		<description><![CDATA[When President Obama announces his $50 billion foreclosure prevention program in Arizona today, it will represent one of the most ambitious efforts yet to turn around the worst housing crisis in decades.]]></description>
			<content:encoded><![CDATA[<p>When President Obama announces his $50 billion foreclosure prevention program in Arizona today, it will represent one of the most ambitious efforts yet to turn around the worst housing crisis in decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/new-mortgage-plan-to-focus-on-lowering-payments-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crisis: Workshop Helps Prevent Foreclosures (Hartford Courant)</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/housing-crisis-workshop-helps-prevent-foreclosures-hartford-courant/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/housing-crisis-workshop-helps-prevent-foreclosures-hartford-courant/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 11:55:53 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hartford Courant]]></category>
		<category><![CDATA[Hartford Life]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Quality Control Inspector]]></category>
		<category><![CDATA[Sikorsky Aircraft Corp]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Mortgage+crisis/SIG=139up4rai/*http%3A//www.courant.com/business/custom/consumer/hc-foreclosure0215.artfeb15,0,6963260.story?track=rss</guid>
		<description><![CDATA[With his life back on track, Dave, a quality-control inspector at Sikorsky Aircraft Corp., wants more than anything to start making his mortgage payments again.]]></description>
			<content:encoded><![CDATA[<p>With his life back on track, Dave, a quality-control inspector at Sikorsky Aircraft Corp., wants more than anything to start making his mortgage payments again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/housing-crisis-workshop-helps-prevent-foreclosures-hartford-courant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial News: FTSE higher on hopes for US mortgage clean-up</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/financial-news-ftse-higher-on-hopes-for-us-mortgage-clean-up/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/financial-news-ftse-higher-on-hopes-for-us-mortgage-clean-up/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 10:18:18 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Stocks]]></category>
		<category><![CDATA[Leading The Way]]></category>
		<category><![CDATA[London Equities]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Payments]]></category>

		<guid isPermaLink="false">http://www.euronews24.org/business/financial-news-ftse-higher-on-hopes-for-us-mortgage-clean-up/</guid>
		<description><![CDATA[Financial News: FTSE higher on hopes for US mortgage clean-up Posted by:peter 15 minutes ago • Discuss London equities made gains on Friday, with financial stocks leading the way on reports US authorities were considering subsidising the mortgage payments at the root of much of the credit crisis. The policy under consideration would involve helping h financial news ftse higher hopes mortgage clean up]]></description>
			<content:encoded><![CDATA[<p>Financial News: FTSE higher on hopes for US mortgage clean-up Posted by:peter 15 minutes ago • Discuss London equities made gains on Friday, with financial stocks leading the way on reports US authorities were considering subsidising the mortgage payments at the root of much of the credit crisis. The policy under consideration would involve helping h financial news ftse higher hopes mortgage clean up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/financial-news-ftse-higher-on-hopes-for-us-mortgage-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. mortgage plan lifts mood and boosts FTSE (Reuters via Yahoo! UK &amp; Ireland News)</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/us-mortgage-plan-lifts-mood-and-boosts-ftse-reuters-via-yahoo-uk-ireland-news/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/us-mortgage-plan-lifts-mood-and-boosts-ftse-reuters-via-yahoo-uk-ireland-news/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:41:00 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Boosts]]></category>
		<category><![CDATA[Demand Outlook]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ftse 100]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Ireland News]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Mortgage Plan]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Uk News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Ireland]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Yahoo Uk]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Mortgage+crisis/SIG=12cb4nb2j/*http%3A//uk.news.yahoo.com/22/20090213/tbs-uk-markets-britain-a329fa8.html</guid>
		<description><![CDATA[The FTSE 100 gained 1.6 percent early on Friday as reports of a U.S. plan to subsidise mortgage payments eased investor anxiety on the banking sector and improved the demand outlook, lifting energy stocks.]]></description>
			<content:encoded><![CDATA[<p>The FTSE 100 gained 1.6 percent early on Friday as reports of a U.S. plan to subsidise mortgage payments eased investor anxiety on the banking sector and improved the demand outlook, lifting energy stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/us-mortgage-plan-lifts-mood-and-boosts-ftse-reuters-via-yahoo-uk-ireland-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE higher on hopes for US mortgage clean-up (Financial Times)</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/ftse-higher-on-hopes-for-us-mortgage-clean-up-financial-times/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/ftse-higher-on-hopes-for-us-mortgage-clean-up-financial-times/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:50:43 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Financial Stocks]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Financial Times London]]></category>
		<category><![CDATA[Leading The Way]]></category>
		<category><![CDATA[London Equities]]></category>
		<category><![CDATA[Mortgage Payments]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Mortgage+crisis/SIG=127vhacgq/*http%3A//www.ft.com/cms/s/0/400764ce-f9a2-11dd-9daa-000077b07658.html</guid>
		<description><![CDATA[London equities made gains on Friday, with financial stocks leading the way on reports US authorities were considering subsidising the mortgage payments at the root of much of the credit crisis.]]></description>
			<content:encoded><![CDATA[<p>London equities made gains on Friday, with financial stocks leading the way on reports US authorities were considering subsidising the mortgage payments at the root of much of the credit crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/ftse-higher-on-hopes-for-us-mortgage-clean-up-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giveaway offers money for mortgage payments (Detroit Free Press)</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/giveaway-offers-money-for-mortgage-payments-detroit-free-press/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/giveaway-offers-money-for-mortgage-payments-detroit-free-press/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 08:16:15 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[Detroit Mortgage]]></category>
		<category><![CDATA[Detroit Press]]></category>
		<category><![CDATA[Money Free]]></category>
		<category><![CDATA[Money Mortgage]]></category>
		<category><![CDATA[Mortgage Payments]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Mortgage+crisis/SIG=1283qgdl4/*http%3A//www.freep.com/article/20090210/BUSINESS06/90210067/1002/rss02</guid>
		<description><![CDATA[Shore Mortgage of Birmingham is launching a $100,000 giveaway for what they call the "forgotten homeowners."]]></description>
			<content:encoded><![CDATA[<p>Shore Mortgage of Birmingham is launching a $100,000 giveaway for what they call the &#8220;forgotten homeowners.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/giveaway-offers-money-for-mortgage-payments-detroit-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Get a Loan Modification in Missouri?</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/how-can-i-get-a-loan-modification-in-missouri/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/how-can-i-get-a-loan-modification-in-missouri/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:34:58 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Financial Instrument]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Missouri]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Missouri Homeowners]]></category>
		<category><![CDATA[Missouri Missouri]]></category>
		<category><![CDATA[Mortgage Foreclosure]]></category>
		<category><![CDATA[Mortgage Payments]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/How_Can_I_Get_a_Loan_Modification_in_Missouri</guid>
