<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Crisis Blog &#187; Foreclosures</title>
	<atom:link href="http://www.themortgagecrisisblog.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themortgagecrisisblog.com</link>
	<description>A Mortgage Crisis Information Resource</description>
	<lastBuildDate>Tue, 19 Jan 2010 13:49:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is the housing crisis going to end anytime soon? What is the future of housing industry in USA</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/is-the-housing-crisis-going-to-end-anytime-soon-what-is-the-future-of-housing-industry-in-usa/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/is-the-housing-crisis-going-to-end-anytime-soon-what-is-the-future-of-housing-industry-in-usa/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:29:10 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Adjustable Rate Loans]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Delinquency Rates]]></category>
		<category><![CDATA[Double Digits]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Foreclosure Process]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[Half A Percent]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homes In Foreclosure]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[List Of States]]></category>
		<category><![CDATA[Loan Types]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage Troubles]]></category>
		<category><![CDATA[Nasty Recession]]></category>
		<category><![CDATA[Oregonians]]></category>
		<category><![CDATA[Percentages]]></category>

		<guid isPermaLink="false">http://www.themortgagecrisisblog.com/mortgage-crisis/is-the-housing-crisis-going-to-end-anytime-soon-what-is-the-future-of-housing-industry-in-usa/</guid>
		<description><![CDATA[


&#160;Powered by Max Banner Ads&#160;The unsteady markets and declining home prices dipped an additional 99,000 Florida borrowers into foreclosure in the first quarter of the 2009, bringing the total number of home loans in some stage of the foreclosure process to 374,134. With 11 percent of its home loans in foreclosure, Florida ranked first in [...]]]></description>
			<content:encoded><![CDATA[<p>The unsteady markets and declining home prices dipped an additional 99,000 Florida borrowers into foreclosure in the first quarter of the 2009, bringing the total number of home loans in some stage of the foreclosure process to 374,134. With 11 percent of its home loans in foreclosure, Florida ranked first in the country for defaults and was the only state in double digits. The rate was up roughly 2 percent from the previous quarter, according to figures released Thursday by the Mortgage Bankers Association. Oregonians&#8217; mortgage troubles in the first quarter of 2009 spiked to a level seen only once before in the past 30 years, according to a report released Thursday. The Mortgage Bankers Association report also shows 7.5 percent of Oregon&#8217;s 636,000 outstanding mortgages were at least one month late as the recession pushes up layoffs across the state. Since record keeping began in 1979, the only quarter with a higher rate came in 1985 when a nasty recession rocked Oregon&#8217;s timber-heavy economy. Compared with a year ago, the number of troubled mortgages has doubled to 47,700.</p>
<p>Including all loan types, the states with the highest overall delinquency rates were Nevada (11.75 percent), Mississippi (11.7 percent) and Florida (10.67 percent). The states with the largest percentages of homes in foreclosure included Florida (10.56 percent), Nevada (7.83 percent) and Arizona (5.56 percent). Topping the list of states with new foreclosure starts were Nevada (3.35 percent), Florida (2.79 percent) and Arizona (2.52 percent).</p>
<p>The genesis of the recession — risky adjustable-rate loans made to borrowers with bad credit — remains a significant factor in foreclosures. Today, almost half of all subprime ARMs are past due or in foreclosure. In Florida, New Jersey and New York the number is above 55 percent.</p>
<p>The national rate was 3.85 percent, up about half a percent from the previous quarter, which represented a record high. As builders compete against a backlog of foreclosed properties on the market, median new home prices fell to $209,700 in April, compared with $246,400 a year ago. Thirty-year fixed mortgage rates then settled in at 5.375 percent, with no points, up half a percentage point from 4.875 percent a few days ago. Sales of new homes were down 34 percent in April from the same month in 2008. Sales rose slightly in April from March, posting a 0.3 percent month-to-month gain.</p>
<p>The mortgage crisis is spreading and hitting new heights: Borrowers with good credit now make up the largest share of foreclosures as job losses and pay cuts exact their toll. As job losses mounted and incomes dwindled, more and more homeowners fell behind on their loans, with payment problems socking greater numbers of previously credit-worthy borrowers who have traditional mortgages. The worst of the trouble continues to be focused in California, Nevada, Arizona and Florida, which accounted for 46 percent of new foreclosures in the country and reported the worst delinquency and foreclosure rates on prime fixed-rate loans. The four have suffered massive job cuts in the housing industry. There were no signs of improvement.</p>
<p>But experts expect the pain to spread throughout the country as job losses mount. MBA&#8217;s chief economist Jay Brinkmann estimates the unemployment rate will top out in mid-2010 and foreclosures to abate about six months afterward.</p>
<p>So to answer the question on whether the end of the crisis is in sight? The logical answer is no because :</p>
<ol>
<li> Most of the ARM were originated in 2004 and 2005 with 5 year teaser periods. These would be ending in 2009 and 2010. Hence brining a new round of foreclosures</li>
<li>With interest rates rising again, people who would be able to purchase new homes would again reduce.</li>
<li>Unemployment rate is not slowing down.</li>
<li>Obama administration tax credit plan is not working since it is generally supposed to help people just out of college. These people are just not finding any new jobs in this market.</li>
</ol>
<p>How is this news helpful for investors. Well, if you think about it, this is the best time to park some money from savings to stocks or mutual funds. When the market rebounds and the economy goes up, you will be among the happy ones! If you need help selecting an online brokerage firm, please visit http://www.comparebroker.com</p>
<p>Related readings: 1. Why Invest: http://www.comparebroker.com/why_invest.php 2. Should I invest now? http://www.comparebroker.com/should_i_invest_now.php</p>
<p>      <span style="italic;">
<p>CompareBroker.com aims at helping Traders (Stocks, Equities, Options, IRA, Mutual Funds) to make smart investing decision in stock market. We partner with different online stock brokers and bring out their value proposition to consumers for a fair comparison.</p>
<p>Article Source:<a target="_blank" href="http://www.articlesbase.com/mortgage-articles/is-the-housing-crisis-going-to-end-anytime-soon-what-is-the-future-of-housing-industry-in-usa-946726.html" title="Is the housing crisis going to end anytime soon? What is the future of housing industry in USA">http://www.articlesbase.com/mortgage-articles/is-the-housing-crisis-going-to-end-anytime-soon-what-is-the-future-of-housing-industry-in-usa-946726.html</a><br />
         </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/is-the-housing-crisis-going-to-end-anytime-soon-what-is-the-future-of-housing-industry-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Fortune With Foreclosures in a Slow Real Estate Market  Foreclosure Investing and Short Sales Real Estate Investing  Foreclosure Investing for the Subprime Mortgage Crisis</title>
		<link>http://www.themortgagecrisisblog.com/book/how-to-make-a-fortune-with-foreclosures-in-a-slow-real-estate-market-foreclosure-investing-and-short-sales-real-estate-investing-foreclosure-investing-for-the-subprime-mortgage-crisis/</link>
		<comments>http://www.themortgagecrisisblog.com/book/how-to-make-a-fortune-with-foreclosures-in-a-slow-real-estate-market-foreclosure-investing-and-short-sales-real-estate-investing-foreclosure-investing-for-the-subprime-mortgage-crisis/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:07:00 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[50 Cents]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Drycleaner]]></category>
		<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Great Shape]]></category>
		<category><![CDATA[Hidden Profits]]></category>
		<category><![CDATA[Little Time]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Market Profits]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Preforeclosure Properties]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Subprime Mortgage Crisis]]></category>
		<category><![CDATA[Subprime Mortgage Meltdown]]></category>
		<category><![CDATA[Trial And Error]]></category>

		<guid isPermaLink="false">http://www.themortgagecrisisblog.com/mortgage-crisis/how-to-make-a-fortune-with-foreclosures-in-a-slow-real-estate-market-foreclosure-investing-and-short-sales-real-estate-investing-foreclosure-investing-for-the-subprime-mortgage-crisis/</guid>
		<description><![CDATA[How to Make a Fortune With Foreclosures in a Slow Real Estate Market  Foreclosure Investing and Short Sales Real Estate Investing  Foreclosure Investing for the Subprime Mortgage Crisis


	            
              [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0017RZY6A/?tag=wwwtheforexre-20"><b>How to Make a Fortune With Foreclosures in a Slow Real Estate Market  Foreclosure Investing and Short Sales Real Estate Investing  Foreclosure Investing for the Subprime Mortgage Crisis</b></a></p>
<p><a href="http://www.amazon.com/dp/B0017RZY6A/?tag=wwwtheforexre-20"><br />
<img src="http://ecx.images-amazon.com/images/I/31vpUOFOGEL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          My name is D.C. Fawcett and I used to work hard as a former drycleaner. The 14 hour days; 6 day weeks were unbearable. My family never saw me and I was making everyone rich but myself. I knew that if I were to get wealthy I had to start my own company because I wasnt going to get rich working for someone else. Then I discovered foreclosure investing, and after a lot of trial and error, I perfected a step-by-step System for buying and selling houses without using my money or credit. I had very little time and no money and no experience. I outline the whole process on this CD. On this CD, Youll Discover:How YOU Can Cash In On The Subprime Mortgage Meltdown and Find Hidden Profits In Preforeclosure Properties!How easy it is to find foreclosure properties that yield HUGE profits. How to fund deals without risking your own money or credit. Why the key to success in this market is knowing how to negotiate short sales successfully.<br />
Why The Short Sale Strategy is a technique that every Realtor, Investor, and Mortgage Broker or Loan Officer needs to have in their toolbox in order to establish a competitive advantage in todays market.<br />
How to consistently purchase beautiful homes for 50 cents on the dollar and fixer uppers for as low as 28 cents on the dollar. Most foreclosure homes are in great shape if you know how to find em. Discover how you can generate profits of $98,000 per month and $170,000 per deal without any Cash, Credit or Experience.<br />
Find out how to TRULY acquire Houses with No Money Down. Discover the best strategy to use in this market to make huge profits buying and selling houses even if you have no credit, no experience, or not a lot of cash. Find out what the essentials are to selling houses fast in this market &#8230; Find out how we find buyers for our properties within 7 days. And Much, Much, More&#8230; </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B0017RZY6A/?tag=wwwtheforexre-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/book/how-to-make-a-fortune-with-foreclosures-in-a-slow-real-estate-market-foreclosure-investing-and-short-sales-real-estate-investing-foreclosure-investing-for-the-subprime-mortgage-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Meltdown  From U S  Liquidity Crisis to Global Recession</title>
		<link>http://www.themortgagecrisisblog.com/book/subprime-meltdown-from-u-s-liquidity-crisis-to-global-recession/</link>
		<comments>http://www.themortgagecrisisblog.com/book/subprime-meltdown-from-u-s-liquidity-crisis-to-global-recession/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 23:02:00 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Brownell]]></category>
		<category><![CDATA[Different Sectors]]></category>
		<category><![CDATA[Estate Business]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Frauds And Scams]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Liquidity Crisis]]></category>
		<category><![CDATA[Market Stating That]]></category>
		<category><![CDATA[Moderate Income]]></category>
		<category><![CDATA[Mortgage Business]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Pillars]]></category>
		<category><![CDATA[Risk Aversion]]></category>
		<category><![CDATA[Subprime Market]]></category>
		<category><![CDATA[Subprime Meltdown]]></category>
		<category><![CDATA[Subprime Mortgage Crisis]]></category>
		<category><![CDATA[Subprime Mortgages]]></category>

		<guid isPermaLink="false">http://www.themortgagecrisisblog.com/mortgage-crisis/subprime-meltdown-from-u-s-liquidity-crisis-to-global-recession/</guid>
		<description><![CDATA[Subprime Meltdown  From U S  Liquidity Crisis to Global Recession


	            
                          Why are there so many foreclosures? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/1438236611/?tag=wwwtheforexre-20"><b>Subprime Meltdown  From U S  Liquidity Crisis to Global Recession</b></a></p>
<p><a href="http://www.amazon.com/dp/1438236611/?tag=wwwtheforexre-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51FtVjy9d-L._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Why are there so many foreclosures?  Why would banks, the pillars of fiscal responsibility and risk aversion, lend money to people who couldn&#8217;t afford to repay their loans?  How did Wall Street manage to hide the risk and sell the subprime mortgages?  How did the subprime mortgage business unravel and evolve into a worldwide liquidity crisis?  What are the frauds and scams, how do they work and what should you be aware of?  What is the forecast for the future and what conclusions can be drawn?  You will find the answers to all of these questions and more in this book.  It is an easy-to-understand and easy-to-read collection of analyses, stories and experiences about the real estate business, the mortgage business and the subprime market in particular. </p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em> Subprime Meltdown</em><br />
                        With the current subprime meltdown taking place within the US Economy, many people are losing their homes and millions more are worried about how they are going to make their mortgage payments. In his book, Subprime Meltdown: From U.S. Crisis to Global Recession, author and real estate expert Charles Brownell addresses how the subprime mortgage was created, how it works, and what factors led to the current subprime mortgage crisis.</p>
<p>In 114 pages, Brownell succeeds in providing a comprehensive understanding of how a number of different sectors contributed to this crisis which has resulted in far more world wide implications. Brownell explains how the Federal Government and Congress instigated the current crisis between 1975 and 1980 when they passed legislation that forced financial institutions into the subprime market stating that it was discriminatory not to give loans to low and moderate income people. He details how the financial institutions could not afford to give loans that were considered high risk so they came up with clever ways to profit. A number of the ways that he describes were very shady and ended up costing mortgage holders much more than they thought. As well, he shows how practices of financial institutions resulted in what is known as predatory lending.</p>
<p>People lacking knowledge on subprime mortgages will find the book very easy to understand. Brownell provides clarity on a very confusing subject. Not only does he explain how mortgage lenders work with financial lenders to ensure the best profit for them, he also provides an account of all those hidden fees that people often don&#8217;t know about. As well, he offers solutions on how to reduce the chance of another subprime mortgage crisis from recurring. For those seeking advice on how to make sure they choose a mortgage that they can afford, helpful tips on managing your money and what to look for when choosing a mortgage are provided.</p>
<p>The book is a very educational read for those trying to make sense of the subprime mortgage market. Although it is about a serious situation, it is very optimistic with an important message of the need for consumer education.</p>
<p>Tracy Roberts, Write Field Services<br />
 </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em> With tips on how not to be drawn into a loan that can&#8217;t be repaid </em><br />
                        The average man on the street wouldn&#8217;t lend money to a hobo with intents on getting their money back, so why did banks do this with subprime borrowers? &#8220;Subprime Meltdown: From U.S. Liquidity Crisis to Global Recession&#8221; examines this recent crisis and what led banks to do something so irresponsible with people&#8217;s money. Tackling the problem issue by issue and revealing the bank&#8217;s motivations on these and with tips on how not to be drawn into a loan that can&#8217;t be repaid, &#8220;Subprime Meltdown&#8221; is an economic breakdown that any nonspecialist general reader can understand.<br />
 </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em> Subprime loans</em><br />
                        This was a good book. I do recommend it to anyone that is interested in the subprime crisis. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em> A MUST Read for Existing and Future Homeowners</em><br />
                        The book is written clearly and to the point. Explaining the complex world of subprime loans within our global economy would prove daunting for even America&#8217;s most accomplished economics scholars. Charles Brownell hits a home run by giving as a view into the seedy world of subprime mortgages &#8211; from the initial loan to the creative packaging of CDO&#8217;s on Wall Street.. </p>
<p>A great read for existing homeowners or individuals planning to own a home in the future. The book provides a crash course education on how our loan system &#8220;really&#8221; works and how buyers can avoid fatal pitfalls along the way. Includes several helpful tips on how to avoid hidden and unnecessary finance expenses.  </p>
<p>                  <a href="http://www.amazon.com/dp/1438236611/?tag=wwwtheforexre-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/book/subprime-meltdown-from-u-s-liquidity-crisis-to-global-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mortgages of the Future</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/the-mortgages-of-the-future/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/the-mortgages-of-the-future/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 11:23:30 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Evictions]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/The_Mortgages_of_the_Future_3</guid>
		<description><![CDATA[In this time of economic crisis, help for troubled homeowners often arrives late, when it arrives at all. All too frequently, families are going into default on their mortgages, facing foreclosures and evictions that may have traumatic consequences.]]></description>
			<content:encoded><![CDATA[<p>In this time of economic crisis, help for troubled homeowners often arrives late, when it arrives at all. All too frequently, families are going into default on their mortgages, facing foreclosures and evictions that may have traumatic consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/the-mortgages-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACORN activist charged with breaking into house</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/acorn-activist-charged-with-breaking-into-house/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/acorn-activist-charged-with-breaking-into-house/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:30:09 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Acorn]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Activist]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Burglary Charge]]></category>
		<category><![CDATA[City Police]]></category>
		<category><![CDATA[Community Organizations]]></category>
		<category><![CDATA[Dwelling]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Padlock]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Wjz]]></category>

		<guid isPermaLink="false">http://insidecharmcity.com/2009/02/23/acorn-activist-charged-with-breaking-into-house/</guid>
		<description><![CDATA[Baltimore Sun Louis Beverly, an activist with the Association of Community Organizations for Reform Now (ACORN) who has tried to call attention to foreclosures in the city, turned himself in to police this morning to face a burglary charge, authorities said. He is being accused of breaking the padlock on a home so that the homeowner could reclaim the dwelling as part of a protest effort, according to city police. Last week, according to WJZ, ACORN called the act of breaking into Donna Ha]]></description>
			<content:encoded><![CDATA[<p>Baltimore Sun Louis Beverly, an activist with the Association of Community Organizations for Reform Now (ACORN) who has tried to call attention to foreclosures in the city, turned himself in to police this morning to face a burglary charge, authorities said. He is being accused of breaking the padlock on a home so that the homeowner could reclaim the dwelling as part of a protest effort, according to city police. Last week, according to WJZ, ACORN called the act of breaking into Donna Ha</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/acorn-activist-charged-with-breaking-into-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crisis: Workshop Helps Prevent Foreclosures (Hartford Courant)</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/housing-crisis-workshop-helps-prevent-foreclosures-hartford-courant/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/housing-crisis-workshop-helps-prevent-foreclosures-hartford-courant/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 11:55:53 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hartford Courant]]></category>
		<category><![CDATA[Hartford Life]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Quality Control Inspector]]></category>
		<category><![CDATA[Sikorsky Aircraft Corp]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Mortgage+crisis/SIG=139up4rai/*http%3A//www.courant.com/business/custom/consumer/hc-foreclosure0215.artfeb15,0,6963260.story?track=rss</guid>
		<description><![CDATA[With his life back on track, Dave, a quality-control inspector at Sikorsky Aircraft Corp., wants more than anything to start making his mortgage payments again.]]></description>
			<content:encoded><![CDATA[<p>With his life back on track, Dave, a quality-control inspector at Sikorsky Aircraft Corp., wants more than anything to start making his mortgage payments again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/housing-crisis-workshop-helps-prevent-foreclosures-hartford-courant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure moratorium in 2007 + more bailout lies</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/foreclosure-moratorium-in-2007-more-bailout-lies/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/foreclosure-moratorium-in-2007-more-bailout-lies/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 09:23:47 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Moratorium]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Pedestals]]></category>
		<category><![CDATA[Taxpayer Money]]></category>

		<guid isPermaLink="false">http://www.totalnoid.com/2009/02/15/foreclosure-moratorium-in-2007-more-bailout-lies/</guid>
		<description><![CDATA[First of all, I think it is ironic that the experts and banks who laughed at this idea back 2 years ago are eating crow pie, now taht they have been knocked off their pedestals. Of course, at that time the economy was much better than it is today. Those banks that we have bailed out with taxpayer money are now forced to do the moratorium because they can not keep up with the pace of foreclosures from all those bad loans they approved. Personally, I think they should fail and go bankrupt, and]]></description>
			<content:encoded><![CDATA[<p>First of all, I think it is ironic that the experts and banks who laughed at this idea back 2 years ago are eating crow pie, now taht they have been knocked off their pedestals. Of course, at that time the economy was much better than it is today. Those banks that we have bailed out with taxpayer money are now forced to do the moratorium because they can not keep up with the pace of foreclosures from all those bad loans they approved. Personally, I think they should fail and go bankrupt, and</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/foreclosure-moratorium-in-2007-more-bailout-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Short Sales Or Foreclosures: Which is the Better Option For You?</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/phoenix-short-sales-or-foreclosures-which-is-the-better-option-for-you/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/phoenix-short-sales-or-foreclosures-which-is-the-better-option-for-you/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 20:25:28 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Attachments]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lattin]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate Rating]]></category>
		<category><![CDATA[Reed]]></category>
		<category><![CDATA[Sub Prime Mortgage]]></category>
		<category><![CDATA[Sub Prime Mortgage Crisis]]></category>

		<guid isPermaLink="false">http://www.realestatebuz.com/articles/5098/1/Phoenix-Short-Sales-Or-Foreclosures-Which-is-the-Better-Option-For-You/Page1.html</guid>
		<description><![CDATA[Phoenix Short Sales Or Foreclosures: Which is the Better Option For You? By Reed Lattin Published Yesterday Real Estate Rating: Unrated The sub-prime mortgage crisis that struck Phoenix and other places in the US really made an impact on many families In fact, there are many who are facing foreclosures Attachments]]></description>
			<content:encoded><![CDATA[<p>Phoenix Short Sales Or Foreclosures: Which is the Better Option For You? By Reed Lattin Published Yesterday Real Estate Rating: Unrated The sub-prime mortgage crisis that struck Phoenix and other places in the US really made an impact on many families In fact, there are many who are facing foreclosures Attachments</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/phoenix-short-sales-or-foreclosures-which-is-the-better-option-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae, Freddie Mac Suspend Foreclosures Again</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/fannie-mae-freddie-mac-suspend-foreclosures-again/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/fannie-mae-freddie-mac-suspend-foreclosures-again/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 10:34:49 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fannie Mae And Freddie Mac]]></category>
		<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan Servicers]]></category>
		<category><![CDATA[Mortgage Companies]]></category>
		<category><![CDATA[Mortgage Finance Companies]]></category>
		<category><![CDATA[National Foreclosure]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Vacant Properties]]></category>

		<guid isPermaLink="false">http://weblog.sinteur.com/2009/02/fannie-mae-freddie-mac-suspend-foreclosures-again/</guid>
		<description><![CDATA[[ Quote: ] Government-controlled mortgage finance companies Fannie Mae and Freddie Mac said Friday they have immediately suspended all foreclosure sales involving occupied single-family and 2-4 unit properties through March 6. This is to give troubled borrowers more time to work with loan servicers to avoid losing their homes. The move, which doesn’t apply to vacant properties in foreclosure, is ahead of the Obama administration’s roll-out of its national foreclosure prevention and loan mo]]></description>
