<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Crisis Blog &#187; Finance</title>
	<atom:link href="http://www.themortgagecrisisblog.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themortgagecrisisblog.com</link>
	<description>A Mortgage Crisis Information Resource</description>
	<lastBuildDate>Tue, 19 Jan 2010 13:49:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian &amp; New Zealand Weekly: RBA &#8211; More to Do, then On Hold for Longer</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/australian-new-zealand-weekly-rba-more-to-do-then-on-hold-for-longer/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/australian-new-zealand-weekly-rba-more-to-do-then-on-hold-for-longer/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:45:40 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Data]]></category>
		<category><![CDATA[Consumer Sentiment]]></category>
		<category><![CDATA[Data Housing]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Forecasts]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Gloom]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Labour Force]]></category>
		<category><![CDATA[New House]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rba]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[Zealand Data]]></category>

		<guid isPermaLink="false">http://wp02.miomia.net/wp02/2009/59960.html</guid>
		<description><![CDATA[Australian &#38; New Zealand Weekly Week beginning 9 February RBA: more to do, then on hold for longer.Westpac-MI Consumer Sentiment: will jumbo stimulus offset growth gloom?Australian data: housing finance and labour force figures due.New Zealand data: house prices and retail sales.US data: trade deficit, retail sales and consumer sentiment.US Fedspeak: Bernanke testimony, Fisher, Dudley, Evans.Key economic &#38; financial forecasts. Australia: RBA - More to Do, then On Hold for Longer As we pr]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0 5px 0; text-align:right; float:right;"><script type="text/javascript"><!--
google_ad_client = "pub-0742230158457710";
/* 468x60, banner */
google_ad_slot = "0739000788";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />&nbsp;<font size="1">Powered by <a style="color:#0000ff;font-family:Arial,Helvetica,sans-serif" href="http://www.maxblogpress.com/go.php?offer=niceart&pid=12" target="_blank" onmouseover="self.status='MaxBlogPress.com';return true;" onmouseout="self.status=''">Max Banner Ads</a></font>&nbsp;</div><p>Australian &#038; New Zealand Weekly Week beginning 9 February RBA: more to do, then on hold for longer.Westpac-MI Consumer Sentiment: will jumbo stimulus offset growth gloom?Australian data: housing finance and labour force figures due.New Zealand data: house prices and retail sales.US data: trade deficit, retail sales and consumer sentiment.US Fedspeak: Bernanke testimony, Fisher, Dudley, Evans.Key economic &#038; financial forecasts. Australia: RBA &#8211; More to Do, then On Hold for Longer As we pr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/australian-new-zealand-weekly-rba-more-to-do-then-on-hold-for-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large U.S. banks on brink of insolvency, experts say</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/large-us-banks-on-brink-of-insolvency-experts-say/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/large-us-banks-on-brink-of-insolvency-experts-say/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 22:11:00 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Banks In The United States]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Brink]]></category>
		<category><![CDATA[Dead Men]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Sober Assessment]]></category>
		<category><![CDATA[Steve Lohr]]></category>

		<guid isPermaLink="false">http://intermexfreemarket.blogspot.com/2009/02/large-us-banks-on-brink-of-insolvency.html</guid>
		<description><![CDATA[Large U.S. banks on brink of insolvency, experts say By Steve Lohr Some of the large banks in the United States, according to economists and other finance experts, are like dead men walking. A sober assessment of the growing mountain of losses from bad bets, measured in today's marketplace, would overwhelm the value of the banks' assets, th]]></description>
			<content:encoded><![CDATA[<p>Large U.S. banks on brink of insolvency, experts say By Steve Lohr Some of the large banks in the United States, according to economists and other finance experts, are like dead men walking. A sober assessment of the growing mountain of losses from bad bets, measured in today&#8217;s marketplace, would overwhelm the value of the banks&#8217; assets, th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/large-us-banks-on-brink-of-insolvency-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Large Banks Are &#8216;Like Dead Men Walking&#8217;</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/some-large-banks-are-like-dead-men-walking/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/some-large-banks-are-like-dead-men-walking/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:33:50 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Dead Men Walking]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[February 12]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Sober Assessment]]></category>

		<guid isPermaLink="false">http://www.politicalgroove.com/economics-finance/12637-some-large-banks-like-dead-men-walking.html</guid>
		<description><![CDATA[http://www.nytimes.com/2009/02/13/bu...t.html?_r=1&#38;hp By STEVE LOHR Published: February 12, 2009 Some of the nation’s large banks, according to economists and other finance experts, are like dead men walking. A sober assessment of the growing mountain of losses from bad bets, measured in today’s marketplace, would overwhelm the value of the banks’ assets, they say. The banks, in their view, are insolvent. None of the experts’ research focuses on individual banks, and there are c]]></description>
			<content:encoded><![CDATA[<p>http://www.nytimes.com/2009/02/13/bu&#8230;t.html?_r=1&#038;hp By STEVE LOHR Published: February 12, 2009 Some of the nation’s large banks, according to economists and other finance experts, are like dead men walking. A sober assessment of the growing mountain of losses from bad bets, measured in today’s marketplace, would overwhelm the value of the banks’ assets, they say. The banks, in their view, are insolvent. None of the experts’ research focuses on individual banks, and there are c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/some-large-banks-are-like-dead-men-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying And Selling a Home During a Credit Crunch</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/buying-and-selling-a-home-during-a-credit-crunch/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/buying-and-selling-a-home-during-a-credit-crunch/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:09:04 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Banking Institutions]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Road Banks]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Troubled Assets]]></category>
		<category><![CDATA[Vaults]]></category>

		<guid isPermaLink="false">http://article.find-and-seek.com/real-estate/buying-and-selling-a-home-during-a-credit-crunch/</guid>
		<description><![CDATA[February 8, 2009 &#124; By CoryShrader In real-estate &#124; As President Obama is taking office, many people who had hoped to buy a home in 2008 or 2009 are stressing as to whether a bank will be found, which will finance a home purchase. The TARP bill (Troubled Assets Relief Program of 2008) was intended to secure bad assets in our banking institutions, in order to permit banks to open their vaults once again and issue new loans. Four months down the road, banks are still holding onto their cash i]]></description>
			<content:encoded><![CDATA[<p>February 8, 2009 | By CoryShrader In real-estate | As President Obama is taking office, many people who had hoped to buy a home in 2008 or 2009 are stressing as to whether a bank will be found, which will finance a home purchase. The TARP bill (Troubled Assets Relief Program of 2008) was intended to secure bad assets in our banking institutions, in order to permit banks to open their vaults once again and issue new loans. Four months down the road, banks are still holding onto their cash i</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/buying-and-selling-a-home-during-a-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. mortgage rates at highest level since December (Reuters via Yahoo! News)</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/us-mortgage-rates-at-highest-level-since-december-reuters-via-yahoo-news/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/us-mortgage-rates-at-highest-level-since-december-reuters-via-yahoo-news/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:06:25 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[Business Director]]></category>
		<category><![CDATA[Connie]]></category>
		<category><![CDATA[Credit Squeeze]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Global Nature]]></category>
		<category><![CDATA[Government Efforts]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[International Money]]></category>
		<category><![CDATA[Key Bank]]></category>
		<category><![CDATA[Milne]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[Money And Finance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Money Rate]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mpc]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Mortgage+crisis/SIG=126qbd55f/*http%3A//news.yahoo.com/s/nm/20090205/us_nm/us_usa_mortgages_rates_3</guid>
		<description><![CDATA[U.S. mortgage rates jumped to their highest levels since December in the latest week, complicating government efforts to bring mortgage rates down to levels that will spur demand and help the hard-hit housing market begin to recover.]]></description>
			<content:encoded><![CDATA[<p>U.S. mortgage rates jumped to their highest levels since December in the latest week, complicating government efforts to bring mortgage rates down to levels that will spur demand and help the hard-hit housing market begin to recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/us-mortgage-rates-at-highest-level-since-december-reuters-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgage Rate Rises to 5.25%, Freddie Mac Says (Update2) (Bloomberg)</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/fixed-mortgage-rate-rises-to-525-freddie-mac-says-update2-bloomberg/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/fixed-mortgage-rate-rises-to-525-freddie-mac-says-update2-bloomberg/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:41:15 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[30 Year Fixed Mortgage]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[Business Director]]></category>
		<category><![CDATA[Connie]]></category>
		<category><![CDATA[Credit Squeeze]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Fixed Mortgage Rate]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Global Nature]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[International Money]]></category>
		<category><![CDATA[Investor Concern]]></category>
		<category><![CDATA[Key Bank]]></category>
		<category><![CDATA[Milne]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[Money And Finance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Money Rate]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mpc]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Mortgage+crisis/SIG=124df5pu6/*http%3A//www.bloomberg.com/apps/news?pid=20601103&sid=ampHMjNlmUy8</guid>
		<description><![CDATA[Feb. 5 (Bloomberg) -- The average U.S. rate on a 30-year fixed mortgage rose this week, thwarting Federal Reserve efforts to cut borrowing costs, on investor concern the government will increase spending.]]></description>
			<content:encoded><![CDATA[<p>Feb. 5 (Bloomberg) &#8212; The average U.S. rate on a 30-year fixed mortgage rose this week, thwarting Federal Reserve efforts to cut borrowing costs, on investor concern the government will increase spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/fixed-mortgage-rate-rises-to-525-freddie-mac-says-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for Protecting Your Credit Limits</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/rules-for-protecting-your-credit-limits/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/rules-for-protecting-your-credit-limits/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:08:56 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[Business Director]]></category>
		<category><![CDATA[Connie]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Limits]]></category>
		<category><![CDATA[Credit Squeeze]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Global Nature]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[International Money]]></category>
		<category><![CDATA[Key Bank]]></category>
		<category><![CDATA[Lost Money]]></category>
		<category><![CDATA[Milne]]></category>
		<category><![CDATA[Minimize Risk]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[Money And Finance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Money Rate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mpc]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Protecting Your Credit]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Rules_for_Protecting_Your_Credit_Limits</guid>
		<description><![CDATA[If you make a late payment on your credit card, take out a big loan, or bounce a check, don�t be surprised when your credit limit starts to shrink. Banks lost a lot of money during the mortgage crisis, and they�re looking for any excuse to minimize their risk of]]></description>
			<content:encoded><![CDATA[<p>If you make a late payment on your credit card, take out a big loan, or bounce a check, don�t be surprised when your credit limit starts to shrink. Banks lost a lot of money during the mortgage crisis, and they�re looking for any excuse to minimize their risk of</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/rules-for-protecting-your-credit-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Survivor Stories &#8211; Family Sells Home To Save Flourish Boutique</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/cnn-survivor-stories-family-sells-home-to-save-flourish-boutique/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/cnn-survivor-stories-family-sells-home-to-save-flourish-boutique/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:53:05 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[Business Director]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Connie]]></category>
		<category><![CDATA[Credit Squeeze]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Flourish]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Global Nature]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Husband Steve]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[International Money]]></category>
		<category><![CDATA[Key Bank]]></category>
		<category><![CDATA[Milne]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[Money And Finance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Money Rate]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mpc]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Survivor]]></category>

		<guid isPermaLink="false">http://www.writersreviews.com/2009/02/cnn-survivor-stories-family-sells-home.html</guid>
		<description><![CDATA[CNN Survivor Stories - Family Sells Home To Save Flourish Boutique CNN.com has been featuring many stories of families who have been affected by the current economic crisis. Today there is a story about Vanessa Cooreman Smith and her husband Steve who have had to sell their house by the lake in order to keep her business going during the recession. It was the Vanessa's dream to run her own successful store and she is doing everything possible to keep the Flourish Boutique going despite slowi]]></description>
			<content:encoded><![CDATA[<p>CNN Survivor Stories &#8211; Family Sells Home To Save Flourish Boutique CNN.com has been featuring many stories of families who have been affected by the current economic crisis. Today there is a story about Vanessa Cooreman Smith and her husband Steve who have had to sell their house by the lake in order to keep her business going during the recession. It was the Vanessa&#8217;s dream to run her own successful store and she is doing everything possible to keep the Flourish Boutique going despite slowi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/cnn-survivor-stories-family-sells-home-to-save-flourish-boutique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTED-UPDATE 1-Santander&#8217;s Abbey grabs a third of UK mortgage mkt (The Forex Market)</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/corrected-update-1-santanders-abbey-grabs-a-third-of-uk-mortgage-mkt-the-forex-market/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/corrected-update-1-santanders-abbey-grabs-a-third-of-uk-mortgage-mkt-the-forex-market/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:47:20 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Abbey]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[Business Director]]></category>
		<category><![CDATA[Connie]]></category>
		<category><![CDATA[Credit Squeeze]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Fragile Balance]]></category>
		<category><![CDATA[Global Nature]]></category>
		<category><![CDATA[Grabs]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[International Money]]></category>
		<category><![CDATA[Key Bank]]></category>
		<category><![CDATA[London Feb]]></category>
		<category><![CDATA[Market London]]></category>
		<category><![CDATA[Milne]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[Money And Finance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Money Rate]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mpc]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Uk Mortgage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Mortgage+crisis/SIG=135oofe23/*http%3A//www.fxstreet.com/news/forex-news/article.aspx?StoryId=007fa4fe-4c8f-47ad-89ea-a40cd5060c79</guid>
		<description><![CDATA[LONDON, Feb 5 (Reuters) - British lender Abbey, owned by Spain's Santander, seized almost a third of the UK's shrinking mortgage market in 2008 when rivals curtailed lending in a bid to protect their fragile balance sheets.]]></description>
			<content:encoded><![CDATA[<p>LONDON, Feb 5 (Reuters) &#8211; British lender Abbey, owned by Spain&#8217;s Santander, seized almost a third of the UK&#8217;s shrinking mortgage market in 2008 when rivals curtailed lending in a bid to protect their fragile balance sheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/corrected-update-1-santanders-abbey-grabs-a-third-of-uk-mortgage-mkt-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCS moves spark mortgage woes, Congress told &#8211; Navy News, opinions, editorials, news from Iraq, photos, reports &#8211; Navy &#8230; (Navy Times)</title>
		<link>http://www.themortgagecrisisblog.com/mortgage-crisis/pcs-moves-spark-mortgage-woes-congress-told-navy-news-opinions-editorials-news-from-iraq-photos-reports-navy-navy-times/</link>
		<comments>http://www.themortgagecrisisblog.com/mortgage-crisis/pcs-moves-spark-mortgage-woes-congress-told-navy-news-opinions-editorials-news-from-iraq-photos-reports-navy-navy-times/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:39:22 +0000</pubDate>
		<dc:creator>The Mortgage Crisis Blog</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[Business Director]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Connie]]></category>
		<category><![CDATA[Credit Squeeze]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Global Nature]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[International Money]]></category>
		<category><![CDATA[Iraq Photos]]></category>
		<category><![CDATA[Key Bank]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Milne]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[Money And Finance]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Money Rate]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mortgage Woes]]></category>
		<category><![CDATA[Mpc]]></category>
		<category><![CDATA[Navy News]]></category>
		<category><![CDATA[Navy Times]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Permanent Change Of Station]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Mortgage+crisis/SIG=12breidga/*http%3A//www.navytimes.com/news/2009/02/military_pcs_foreclosure_021609w/</guid>
		<description><![CDATA[The services’ senior enlisted advisers told lawmakers that the housing mortgage crisis is forcing military homeowners to make some difficult choices when they try to sell their homes to make a permanent change-of-station move.]]></description>
			<content:encoded><![CDATA[<p>The services’ senior enlisted advisers told lawmakers that the housing mortgage crisis is forcing military homeowners to make some difficult choices when they try to sell their homes to make a permanent change-of-station move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagecrisisblog.com/mortgage-crisis/pcs-moves-spark-mortgage-woes-congress-told-navy-news-opinions-editorials-news-from-iraq-photos-reports-navy-navy-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
